Description
Ruger, MFG# 5887, UPC: 736676058877, UOM: EA, Mini 14 Ranch, 18.5″ SS with Laminated Chevron Brown/Black Stock, 5-rd, TALO, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
$1,099.99
Mini 14 Chevron Lam. SS 5RdTALO
Out of stock
Ruger, MFG# 5887, UPC: 736676058877, UOM: EA, Mini 14 Ranch, 18.5″ SS with Laminated Chevron Brown/Black Stock, 5-rd, TALO, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
| UPC | 736676058877 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 5887 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 18.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 5 + 1 |
| Length | 40.50 |
| Model | Mini-14 |
| Number of Magazines | 2 5 rd. |
| Package Height | 3.0 |
| Package Width | 6.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-9 |
| Shipping Weight | 9.3 |
| Sights | Peep Sight | Blade Front |
| Sights Type | Adjustable Sights |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.