Additional information
| UPC | 818773020565 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-17050 |
| Thread Pattern | 1/2"-28 tpi |
| Rate of Twist | 1:7" |
| Product Type | AR |
| Action | Semi-Auto |
| Sights Type | NONE |
| Number of Magazines | 1 |
| Safety | Ambidextrous |
| Sights | Optic Ready |
| Barrel Finish | Black |
| Barrel Length | 10.30" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| ATF Type | Pistol |
| Package Height | 13.0 |
| Shipping Weight | 12.1 |
| Package Width | 4.0 |
| Length | 28.6 |




Reviews
There are no reviews yet.