Description
Smith & Wesson, MFG# 14277, UPC: 022188900613, UOM: EA, M&P9 M2.0 Compact, 9mm, 4″ Barrel, OR, TS, White Dot Sights, Black, (2) 10-rd, CA Compliant, SMIT, SMITHG10, SMITHGALL, HG10, HGALL
$655.99
M&P 9 M2.0 Compact 9mm 4″ TS Blk (2)10rd CA
18 in stock
Smith & Wesson, MFG# 14277, UPC: 022188900613, UOM: EA, M&P9 M2.0 Compact, 9mm, 4″ Barrel, OR, TS, White Dot Sights, Black, (2) 10-rd, CA Compliant, SMIT, SMITHG10, SMITHGALL, HG10, HGALL
| UPC | 022188900613 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14277 |
| Action | Semi-Auto |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 7.25'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | Thumb |
| Shipping Weight | 0.0 |
| Sights | 3 Dot |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.